2015                    
04.01.15 1 11:05:00 50 EUROPEAN RUSSIA 50KCB001 Igori   USB 5 9+40 ja      
05.01.15 2 12:15:00 217 CHRISTMAS ISL. 217DA/0 Daren/Peter   USB 5 5 ja     11439km
11.01.15 3 10:00:00 308 KASAKHSTAN (JSSR) 308TRC101 Paul   USB 5 9+20        
11.01.15 4 11:15:00 34 CANARY ISL. 34TK Friedhelm   USB 5 9 nein      
11.01.15 5 11:25:00 34 CANARY ISL. 34RC/S006 Paco   USB 5 9+10 nein      
                             
15.02.15 6 17:05:00 2 USA 01.02.66 Bob Detroit USB 5 9+10 nein      
20.02.15 7 15:55:00 30 SPAIN 30AT/DA/A Lollo   USB 5 9 n      
                            6430 km
01.03.15 8 12:25:00 50 EUROPEAN RUSSIA 50SD109 Vasilly Aktuba USB 5 9+10 n      
01.03.15 9 12:35:00 30 SPAIN 30AT/AN     USB 3 3 n      
01.03.15 10 13:05:00 12 URUGUAY 12FAT011     USB 3 3 j      
11.03.15 11 14:10:00 5 VENEZUELA 5LR001 Ale   USB 5 5 j      
15.03.15 12 13:18:00 143 SINT LUCIA ISL. 143SD105 Orlando   USB 5 9 j      
15.03.15 13 15:25:00 120 ANTIGUA-BARBUDA IS 120LR/0 Devon   USB 4 4 j      
22.03.15 14 10:35:00 34 CANARY ISL. 34LR000/A Angelo   USB 5 5 n     7392km
22.03.15 15 10:40:00 18 GREECE 18VOG126 Eugen Athens USB 5 9+20 n     7169km
22.03.15 16 11:00:00 102 KUWAIT 102KA/DX Mohamed Kuwait USB 5 9+10 j     3455km
22.03.15 17 12:28:00 302 ASIATIC RUSSIA 302SU302 Anatol Ural Mountain USB 5 5 ?     2099km
22.03.15 18 18:45:00 12 URUGUAY 12CR/DX Daniel   USB 5 5 J     4158km
22.03.15 19 18:50:00 3 BRASIL 3RC000/SC     USB 5 5 j     3155km
24.03.15 20 08:50:00 302 ASIATIC RUSSIA 303KCB109 Sergeij Orenburg USB 5 5 n      
24.03.15 21 10:34:00 3 BRASIL 3EK000 David   USB 3 3 n     8065km
25.03.15 22 14:00:00 31 PORTUGAL 31TM001 Miguel Albufeira USB 5 5       3118km
                             
03.04.15 23 11:20:00 91 INDONESIA 91SA/OC143 Dede Sumatra USB 5 5 j     2220km
03.04.15 24 10:30:00 156 CAMEROON 156AT011     USB 5 9+10 j      
03.04.15 25 12:20:00 32 CHILE 32AT104 Juan Conception USB 5 9+10 j     10273km
12.04.15 26 10:25:00 306 GEORGIA 306KK306 Vako   USB 5 9 n     5225km
18.04.15 27 08:10:00 50 EUROPEAN RUSSIA 50SD109VD70 Vasily Aktuba USB 5 9 n     12689km
18.04.15 28 08:20:00 50 EUROPEAN RUSSIA 50SD173VD70 Yuri   USB 5 5 j      
26.04.15 29 08:25:00 50 EUROPEAN RUSSIA 50TRC100 Rinat Aznakaevo USB 5 9+10 j      
26.04.15 30 09:30:00 302 ASIATIC RUSSIA KP7 Dima   USB 5 5 n      
26.04.15 31 10:55:00 302 ASIATIC RUSSIA 302SD109VD70 Alex Troitsk USB 5 7 j     2878km
26.04.15 32 10:15:00 34 CANARY ISL. 34RC/SK13 Antonio Las Palmas USB 5 5 n      
26.04.15 33 13:10:00 14 FRANCE 14RC000/D65 Sebastian Tarbes USB 5 5 n     3426km
26.04.15 34 13:35:00 14 FRANCE 14AR2555 Sylvian Rochefort sur Mer USB 5 5 n     3415km
26.04.15 35 14:40:00 37 DOMINICAN REP. 37cr/0 Jose   USB 5 5 j     1287km
26.04.15 36 15:05:00 91 INDONESIA 91SA/OC143 Dedi Sumatra USB 4 4 n     1066km
                            7575km
07.07.15 37 08:15:00 14 FRANCE 14RB69 Roger Lyon USB 5 9+10 n     10273km
07.07.15 38 09:05:00 14 FRANCE 14HF/FFF081 Phil   USB 5 9+10 n      
03.07.15 39 17:00:00 34 CANARY ISL. 34/14HF/S007 Thomas   USB 5 5 n      
10.07.15 40 09:15:00 68 NORTH IRELAND 68LR333 Paddy Belfast USB 5 7 n      
10.07.15 41 10:25:00 26 ENGLAND 26AT127 Paddy Leeds USB 5 9 n      
10.07.15 42 10:25:00 26 ENGLAND 26WW10 Will Leeds USB 5 7 n      
10.07.15 43 10:25:00 26 ENGLAND 26CT1316 Keith Leeds USB 5 5 n      
10.07.15 44 10:25:00 26 ENGLAND 26CI696 Craig Leeds USB 5 7 n      
18.07.15 45 10:25:00 108 SCOTLAND 108LI09 Donny Stornoway/lewis USB 5 5 n      
18.07.15 46 11:00:00 29 IRELAND 29SD000 Michael   USB 5 7 n      
18.07.15 47 12:35:00 50 EUROPEAN RUSSIA 50AT117 Sergei St.Petersburg USB 5 5 n     1059km
19.07.15 48 08:00:00 14 FRANCE 14RC11006L     USB 5 5 n      
19.07.15 49 10:35:00 14 FRANCE 14RC-11006L PHIL   USB 5 9 n      
23.07.2015 50 19:35 1 ITALY 1AT519 Giovanni   USB 5 7 n      
23.07.2015 51 20:10 45 SERBIA 45VR016 Nesha   USB 5 7 n      
26.07.2015 52 11:35 30 SPAIN 30LR/E014     USB 3 3 n      
                             
27.09.2015 53 12:26 34 CANARY ISL. 374MW/CAI057 Angelo   USB 4 2 J      
18.10.2015 54 12:05 173 REUNION ISL. 173IA/AF016     USB 5 5 n      
18.10.2015 55 12:28 30 SPAIN 30LR01 Paco   USB 5 9 n      
18.10.2015 56 12:42 93 MALTA 93LR/EUR023 Terry   USB 5 9 J      
18.10.2015 57 14:28 59 DODECANESE ISL. 59RC/DX     USB 5 9 J      
18.10.2015 58 15:21 34 CANARY ISL. 34RC000/IC     USB 5 9 J      
22.10.2015 59 14:00 30 SPAIN 30ASE019 Miguel   USB 5 9 n      
25.10.2015 60 10:41 50 EUROPEAN RUSSIA 50SD333     UsB 5 9 n      
25.10.2015 61 10:43 1 ITALY 1AT341     USB 5 9 n      
25.10.2015 62 10:55 50 EUROPEAN RUSSIA 50SD001 Alex   USB 5 9 n      
25.10.2015 63 10:58 108 SCOTLAND 108SI002     USB 5 9 n      
31.10.2015 64 16:05 34 CANARY ISL. 34RC000/IC     USB 5 9 J      
                             
05.11.2015 65 10:27 50 EUROPEAN RUSSIA 50WB001 Mikael   USB 5 9 n      
8.11.12015 66 11:17 34 CANARY ISL. 34SD666     USB 5 9 n      
11.11.2015 67 11:11 30 SPAIN 30SA102 Jose' Maria   USB 5 9 n      
11.11.2015 68 11:12 30 SPAIN 30AC712 Louis   USB 5 9 n      
11.11.2015 69 12:20:00     KP-Net #14   USB 5 9 n      
11.11.2015 70 15:03 30 SPAIN 30ET918 Manolo   USB 5 9 n      
11.11.2015 71 15:07 5 VENEZUELA 5MU/SA Maya   USB 5 9 J      
17.11.2015 72 11:34 18 GREECE 18VOG126 Theo Athens USB 5 9 n      
22.11.2015 73 10:06 34 CANARY ISL. 34RC213     USB 5 9 J      
                             
13.12.2015 74 12:11 106 CEUTA MELILLA 106AT/SC #94   USB 5 9 J      
13.12.2015 75 12:12 31 PORTUGAL 31ATSC380SC #81   USB 5 9 J      
13.12.2015 76 12:13 34 CANARY ISL. 34MW/ARV/SC #38,Angelo   USB 5 9 J      
13.12.2015 77 12:20 14 FRANCE 14RC/SC     USB 5 9 J      
13.12.2015 78 12:48 12 URUGUAY 12RC/SC #265   USB 5 9 J      
23.12.2015 79 10:10 31 PORTUGAL 31SD/MC/S2 Jose'   USB 5 9 J      
23.12.2015 80 10:17 30 SPAIN 30RC157/SC #18   USB 5 9 J      
23.12.2015 81 14:27 11 PUERTO RICO 11SD/MC/M2 Tito   USB 5 9 J      
25.12.2015 82 9:48 68 NORTH IRELAND 68DT019 Jim   USB 5 9 ?      
25.12.2015 83 10:00 14 FRANCE 14SD/MC/C Jean-Claude   USB 5 9 J      
25.12.2015 84 10:11 26 ENGLAND 26RD001 Frank   USB 5 9 n      
25.12.2015 85 11:18 29 IRELAND 29EC555     USB 5 9 n      
26.12.2015 86 9:38 14 FRANCE 14RC614/SC15     USB 5 9 J      
26.12.2015 87 9:52 14 FRANCE 14HWZ142     USB 5 9 n      
26.12.2015 88 10:06 14 FRANCE 14LG61 Daniel   USB 5 9 n      
26.12.2015 89 10:42 26 ENGLAND 26SM100 Peter   USB 5 9 n      
26.12.2015 90 10:53 26 ENGLAND 26CB01 Dave   USB 5 9 n      
26.12.2015 91 11:25 163 WALES 163SD/MC/NY #21   USB 5 9 J      
26.12.2015 92 11:31 29 IRELAND 29AT/MC/B #28.Noel   USB 5 9 J      
26.12.2015 93 11:41 29 IRELAND 29MH709 Phillipp   USB 5 9 n      
26.12.2015 94 11:45 68 NORTH IRELAND 68DT749 Robert   USB 5 9 n      
27.12.2015 95 9:48 165 SARDINIA 165AT/SC #80   USB 5 9 n      
27.12.2015 96 9:53 93 MALTA 93LR/HNY Terry   USB 5 9 J      
27.12.2015 97 9:57 178 BULGARIA 178LR101 Toni   USB 5 9 J      
27.12.2015 98 10:13 31 PORTUGAL 31SD/MC/S2 Jose'   USB 5 9 J      
27.12.2015 99 10:17 1 ITALY 1AT/SC #52   USB 5 9 J      
27.12.2015 100 10:19 31 PORTUGAL 31AT/SC Nomo   USB 5 9 J      
27.12.2015 101 10:45 30 SPAIN 30RC591     USB 5 9 n      

postal adress

 

13 Delta Kilo 890

Po box3303

 

D-26370 Wilhelmshaven


https://www.facebook.com/HeinerFoerst